DATA SITASI DOSEN PROGRAM MAGISTER
PENDIDIKAN ANAK USIA DINI
No | Nama Dosen | Jumlah Artikel | Nama Jurnal/ 2018
| Jumlah Sitasi | ||
2018 | 2019 | 2020 | ||||
1.
| Dr. Sri Wulan, M.Si. | 1 | International Journal of Multidisciplinary and Current Research | 0 | 2 | 1 |
1 | Nama Jurnal/ 2019 |
|
|
| ||
| Jurnal Pendidikan Usia Dini | 0 | 2 | 1 | ||
2 |
Nama Jurnal/ 2020
|
|
|
| ||
| Golden Age: Jurnal Pendidikan Anak Usia Dini | 0 | 0 | 0 | ||
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini | 0 | 0 | 0 |
No | Nama Dosen | Jumlah Artikel | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
|
|
|
| 2018 | 2019 | 2020 |
2.
. | Lara Fridani, M.Psych, Ph.D | 6 | International Conference on University and Intelectual Culture-proceeding | 0 | 0 | 0 |
|
|
| Seminar Nasional Sewindu APGPAUD Indonesia | 0 | 0 | 0 |
|
|
| International Journal of Multidisciplinary and Current Research | 0 | 0 | 0 |
|
|
| International Journal of Multidisciplinary and Current Research | 0 | 0 | 0 |
|
|
| Jurnal Pendidikan Usia Dini | 2 | 0 | 0 |
|
|
| Jurnal Pendidikan Usia Dini | 0 | 1 | 2 |
|
| 9 | Nama Jurnal/ 2019 |
|
|
|
|
|
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini | 0 | 4 | 17 |
|
|
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini | 0 | 1 | 6 |
|
|
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini Vol.4, issue 1 | 0 | 0 | 7 |
|
|
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini, Vol. 3 | 0 | 0 | 7 |
|
|
| Jurnal Pendidikan IPA Indonesia, Vol. 8 | 0 | 0 | 2 |
|
|
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini, Vol. 4 | 0 | 0 | 0 |
|
|
| Jurnal Edukasi: Jurnal Bimbingan Konseling, Vol. 5 | 0 | 0 | 1 |
|
|
| Early Childhood Education in the 21st Century | 0 | 0 | 0 |
|
|
| Indonesian Journal of Educational Counseling, Vol. 3 | 0 | 0 | 0 |
|
| 8 | Nama Jurnal/ 2020 |
|
|
|
|
|
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini, Vol. 4 | 0 | 0 | 3 |
|
|
| Journal of International Students, Vol. 10 | 0 | 0 | 0 |
|
|
| Indonesian Journal of Educational Counseling, Vol. 4 | 0 | 0 | 0 |
|
|
| Journal of International Students, Vol 10 | 0 | 0 | 0 |
|
|
| 1st International Conference on Language, Literature, and Arts Education (ICLLAE 2019) | 0 | 0 | 0 |
|
|
| Indonesian Journal of Economics, Social, and Humanities, Vol 2 | 0 | 0 | 0 |
|
|
| Sarwahita | 0 | 0 | 0 |
|
|
| Indonesian Journal of Learning Education and Counseling, Vol 2 | 0 | 0 | 0 |
No | Nama Dosen | Jumlah Artikel | Nama Jurnal/ 2018
| Jumlah Sitasi | ||
2018 | 2019 | 2020 | ||||
3.
| Dr. Nurjannah, M.Pd. | 2 | Jurnal Green Growth Dan Manajemen Lingkungan, Vol. 7 | 1 | 5 | 12 |
| JURNAL PENDIDIKAN ANAK USIA DINI (JPUD) Vol.12 | 1 | 1 | 1 | ||
1 | Nama Jurnal/ 2019 |
|
|
| ||
| Indonesian Journal of Contemporary Education | 0 | 0 | 0 | ||
3 | Nama Jurnal/ 2020 |
|
|
| ||
| Jurnal Penelitian dan Evaluasi Pendidikan, Vol 24 | 0 | 0 | 1 | ||
| SEA-CECCEP | 0 | 0 | 0 | ||
| International Journal of Innovation, Creativity and Change | 0 | 0 | 0 |
–
No | Nama Dosen | Jumlah Artikel | Nama Jurnal/ 2018
| Jumlah Sitasi | ||
2018 | 2019 | 2020 | ||||
5.
| Dr. Nurbiana Dhieni, M.Psi. | 0 |
| 0 | 0 | 0 |
5 | Nama Jurnal/ 2019 |
|
|
| ||
| International Conference on Education, Language, and Society | 0 | 0 | 0 | ||
| Fikrah: Journal of Islamic Education, Vol. 3 | 0 | 0 | 0 | ||
| Jurnal Pendidikan Usia Dini, Vol. 13 | 0 | 2 | 1 | ||
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini, Vol. 3 | 0 | 0 | 7 | ||
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini, Vol. 4 | 0 | 0 | 5 | ||
7 | Nama Jurnal/ 2020 |
|
|
| ||
| Jurnal Pendidikan Usia Dini, Vol. 14 | 0 | 0 | 0 | ||
| Indonesian Journal of Educational Counseling | 0 | 0 | 0 | ||
| Universal Journal Educational Research | 0 | 0 | 0 | ||
| Jurnal Pendidikan Usia Dini, Vol. 14 | 0 | 0 | 0 | ||
| Indonesian Journal of Educational Counseling, Vol. 4 | 0 | 0 | 0 | ||
| Golden Age: Jurnal Pendidikan Anak Usia Dini, Vol 4 | 0 | 0 | 0 | ||
| International Journal of Innovation, Creativity and Change, Vol 14 | 0 | 0 | 0 |
Pendidikan Jasmani
No | Nama Dosen | Jumlah Article | Nama Jurnal | Jumlah Sitasi | ||
| 2020 |
|
| 2018 | 2019 | 2020 |
1. . | Dr. Yusmawati, M.Pd | 1 | JURNAL SEGAR 8 (2), 80-89 | 0 | 0 | 1 |
|
|
|
|
| ||
2019 |
|
|
|
|
| |
| 1 | jurnal pendidikan usia dini 13 (2019), 187 |
| 1 | 00 | |
2018 |
|
|
|
|
| |
| 2 | Language Literacy: Journal of Linguistics, Literature, and Language Teaching … | 1 | 0 | 0 | |
| Multilateral: Jurnal Pendidikan Jasmani dan Olahraga 17 (1) |
|
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal | Jumlah Sitasi |
|
|
| 2020 |
|
| 2018 | 2019 | 2020 |
1. | Dr. Hidayat Humaid, M.Pd | 7 | JIPES-JOURNAL OF INDONESIAN PHYSICAL EDUCATION AND SPORT 6 (02), 11-18 | 0 | 0 | 2 |
| Prosiding Seminar Nasional Prosiding Seminar Nasional Pengabdian Kepada Masyarakat 1, SNPPM2020BRL-35 … | 0 | 0 | 0 | ||
| Jurnal Educatio FKIP UNMA 6 (1), 80-89 | 0 | 0 | 2 | ||
| International Conference On Education and Sports Science 2020 (INCESS 2020 … | 0 | 0 | 0 | ||
| Sports Teacher Perception about Lake Sipin Sport Tourism Area in Jambi City | 0 | 0 | 0 | ||
| Technium Soc. Sci. J. 14, 93 | 0 | 0 | 0 | ||
2019 | 7 |
|
|
|
| |
|
| Tarbawi: Jurnal Ilmu Pendidikan 15 (2), 171-191 | 0 | 0 | 0 | |
| Jurnal Pendidikan Olah Raga 7 (2), 96-103 | 0 | 1 | 1 | ||
| Jurnal Ilmiah Sport Coaching and Education 3 (2), 119-125 | 0 | 0 | 0 | ||
| Teorìâ Ta Metodika Fìzičnogo Vihovannâ 19 (2), 69-75 | 0 | 0 | 1 | ||
| 2nd International Conference on Sports Sciences and Health 2018 (2nd ICSSH … | 0 | 0 | 0 | ||
| JIPES-JOURNAL OF INDONESIAN PHYSICAL EDUCATION AND SPORT 5 (02), 77-84 | 0 | 0 | 0 | ||
| ieomsociety.org | 0 | 0 | 1 | ||
2018 | 3 |
|
|
|
| |
|
| Multilateral: Jurnal Pendidikan Jasmani dan Olahraga 17 (1) | 0 | 0 | 0 | |
| Jurnal Penjaskesrek 5 (2), 154-162 | 0 | 0 | 0 | ||
| Jurnal Penjaskesrek 5 (2), 128-134 | 0 | 1 | 0 | ||
|
|
|
|
| ||
|
|
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal | Jumlah Sitasi |
|
|
| 2020 |
|
| 2018 | 2019 | 2020 |
1. | Dr. Iman Sulaiman, M.Pd | 3 | Jurnal Ilmiah Sport Coaching and Education 4 (2), 99-105 | 0 | 0 | 0 |
| International Journal of Multicultural and Multireligious Understanding 7 (8 … | 0 | 0 | 0 | ||
| Jurnal Ilmiah Sport Coaching and Education 4 (2), 83-91 | 0 | 0 | 1 | ||
2019 |
|
|
|
|
| |
| 14 | Jurnal Ilmiah Sport Coaching and Education 4 (2), 54-62 | 0 | 0 | 0 | |
| Jurnal SPORTIF: Jurnal Penelitian Pembelajaran 6 (1), 80-91 | 0 | 0 | 0 | ||
| International Conference On Education and Sports Science 2020 (INCESS 2020 … | 0 | 0 | 0 | ||
| IJER-INDONESIAN JOURNAL OF EDUCATIONAL REVIEW 6 (1), 103-111 | 0 | 0 | 0 | ||
| Penjaskesrek Journal 6 (2) | 0 | 0 | 0 | ||
| urnal Penjaskesrek 6 (2), 193-201 | 0 | 0 | 0 | ||
| International Journal of Engineering Technologies and Management Research 6 | 0 | 0 | 0 | ||
| Budapest International Research and Critics in Linguistics and Education … | 0 | 0 | 0 | ||
| Budapest International Research and Critics in Linguistics and Education … | 0 | 0 | 0 | ||
| Jurnal Ilmiah Sport Coaching and Education 3 (2), 148-153 | 0 | 0 | 0 | ||
| Jurnal Pendidikan Olah Raga 8 (1), 27-34 | 0 | 0 | 0 | ||
| JURNAL SEGAR 7 (2), 96-106 | 0 | 0 | 0 | ||
| Jurnal Penjaskesrek 6 (1), 96-108 | 0 | 0 | 0 | ||
| JTIKOR (Jurnal Terapan Ilmu Keolahragaan) 4 (2), 99-106 | 0 | 0 | 0 | ||
2018 | 8 |
|
|
|
| |
|
| Prosiding Seminar dan Lokakarya Fakultas Ilmu Keolahragaan Universitas … | 0 | 0 | 0 | |
| Jurnal Ilmiah Sport Coaching and Education 2 (2), 127-137 | 0 | 0 | 0 | ||
| Jurnal Ilmiah Sport Coaching and Education 2 (2), 138-149 | 0 | 1 | 1 | ||
| Jurnal Penjaskesrek 5 (2), 190-197 | 0 | 0 | 0 | ||
| Jurnal Penjaskesrek 5 (2), 128-134 | 0 | 1 | 00 | ||
| Gladi: Jurnal Ilmu Keolahragaan 9 (1), 68-76 | 1 | 0 | 2 | ||
| Jurnal Ilmiah Sport Coaching and Education 2 (1), 46-53 | 0 | 0 | 0 | ||
| core.ac.uk | 0 | 0 | 0 |
No | Nama Dosen | Jumlah Article | Nama Jurnal | Jumlah Sitasi |
|
|
| 2020 |
|
| 2018 | 2019 | 2020 |
1. | Dr. Sri Nuraini, M.Pd |
| Prosiding Seminar Nasional Pengabdian Kepada Masyarakat 1, SNPPM2020BRL-24 … |
|
|
|
| Jurnal Maenpo: Jurnal Pendidikan Jasmani Kesehatan dan Rekreasi 10 (2), 57-63 |
|
|
| ||
| Gladi: Jurnal Ilmu Keolahragaan 11 (02), 78-90 |
|
|
| ||
| 1st South Borneo International Conference on Sport Science and Education … |
|
|
| ||
| Jurnal Analis Kesehatan 8 (2), 48-52 |
|
|
| ||
| Jurnal Ilmu Keolahragaan 19 (1), 20-27 |
|
|
| ||
| International Journal of Advanced Science and Technology 29 (06), 1121-1124 |
|
| 1 | ||
| International Journal of Advanced Science and Technology |
|
| 2 | ||
| International Journal of Advanced Science and Technology |
|
| 1 | ||
| International Journal of Advanced Science and Technology 29, 88-96 |
|
|
| ||
2019 |
|
|
|
|
| |
|
| Journal of Education, Health and Sport 9 (10), 36-45 |
|
|
| |
| Prosiding Seminar Nasional Mental Olahraga, 188- 201 |
|
|
| ||
| Jurnal Olahraga Rekreasi 1 (1), 74-79 |
|
|
| ||
| Journal of Education, Health and Sport |
|
|
| ||
| 1st International Conference on Innovation in Education (ICoIE 2018), 552-556 |
|
|
| ||
|
|
|
|
| ||
2018 |
| Sriwijaya University Learning and Education International Conference 3 (1 … |
|
|
| |
| Multilateral: Jurnal Pendidikan Jasmani dan Olahraga 18 (2) |
|
|
| ||
| Jakarta: LPP Universitas Negeri Jakarta | 3 | 1 | 1 | ||
|
|
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2020 |
|
| 2018 | 2019 | 2020 |
1. | Dr. dr. Junaidi, Sp.KO |
| Human Movement |
|
| 1 |
|
|
|
|
| ||
|
|
|
|
|
Teknologi Pendidikan
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018
| Jumlah Sitasi | ||
2018 | 2019 | 2020 | ||||
1.
| Dr. Eveline Siregar | 1
| Southeast Asia Journal on Open and Distance Learning | 0 | 1 | 0 |
| Nama Jurnal/ 2019 | 0 | 0 | 0 | ||
4 | The 1st Workshop on Multimedia Education, Learning, Assessment and its Implementation in Game and Gamification in conjunction with COMDEV 2018 | 0 | 0 | 0 | ||
| Jurnal Pembelajaran Inovatif | 0 | 0 | 0 | ||
| Proceedings of the 2019 7th International Conference on Information and Education Technology | 0 | 0 | 2 | ||
| International Conference on Education Technology | 0 | 1 | 0 | ||
| Nama Jurnal/ 2020 |
|
|
| ||
3 | Jurnal Pendidikan dan Pengajaran | 0 | 0 | 0 | ||
| International Journal of Education, Information Technology, and Others | 0 | 0 | 0 | ||
| International Journal of Education, Information Technology, and Others | 0 | 0 | 0 |
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018
| Jumlah Sitasi | ||
2018 | 2019 | 2020 | ||||
2.
. | Dr. Indina Tarijah, M.Pd | 4 | Jurnal Tunas Bangsa 5 (2), 124-132 | 0 | 0 | 3 |
| Profesi Pendidikan Dasar 5 (2), 127-138 | 0 | 1 | 1 | ||
| Jurnal Holistika 2 (2), 77-84 | 0 | 0 | 0 | ||
| Atlantis Press : 2nd INDOEDUC4ALL-Indonesian Education for All (INDOEDUC 2018) | 0 | 0 | 0 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
3 | 5th International Conference on Education and Technology (ICET 2019), 286-289 | 0 | 0 | 1 | ||
| Journal of ICSAR 3 (1), 62-68 | 0 | 0 | 0 | ||
| 5th International Conference on Education and Technology (ICET 2019) | 0 | 0 | 0 | ||
| Nama Jurnal/ 2020 | 2018 | 2019 | 2020 | ||
3 | JPK (Jurnal Pendidikan Khusus) Vol.16 (1), 35-4 | 0 | 0 | 1 | ||
| PROSIDING SEMINAR DAN DISKUSI PENDIDIKAN DASAR | 0 | 0 | 0 | ||
| Solid State Technology 63 (4), 827-831 | 0 | 0 | 0 |
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
3. . | Dr. RA. Murti Kusuma Wirasti, S.IP., M.Si | 1 | Jurnal Pembelajaran Inovatif 1 (2), 33-42 | 0 | 0 | 1 |
| Nama Jurnal/ 2019 |
|
|
| ||
7 | JURNAL EDUKASI: Jurnal Bimbingan Konseling 5 (2), 121-135 | 0 | 0 | 6 | ||
| JKI (Jurnal Konseling Indonesia) 5 (1), 6-11 | 0 | 0 | 1 | ||
|
|
|
|
| ||
| JBKI (Jurnal Bimbingan Konseling Indonesia) 4 (2), 43-48 | 0 | 0 | 0 | ||
| International Conference on Education Technology (ICoET 2019), 32-39 | 0 | 0 | 0 | ||
| JBKI (Jurnal Bimbingan Konseling Indonesia) 4 (2), 49-54 | 0 | 0 | 0 | ||
| Jurnal Pembelajaran Inovatif 2 (2), 82-89 | 0 | 0 | 0 | ||
| International Conference on Educational Technology | 0 | 0 | 0 | ||
| Nama Jurnal/ 2020 | 2018 | 2019 | 2020 | ||
6 | Journal of Education Research and Evaluation 4 (4), 366-372 | 0 | 0 | 0 | ||
| Journal of Education Research and Evaluation 4 (4), 352-357 | 0 | 0 | 0 | ||
| Journal of Education Research and Evaluation 4 (4), 322-327 | 0 | 0 | 0 | ||
| ARSY: Jurnal Aplikasi Riset kepada Masyarakat 1 (1), 18-23 | 0 | 0 | 0 | ||
| INSIGHT: Jurnal Bimbingan Konseling 9 (1), 18-29 |
|
|
| ||
| International Journal for Educational and Vocational Studies 2 (1), 50-52 |
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
4. . | Dr. Uwes A. Chaeruman | 9 | American Journal of Educational Research 6 (3), 188-195 | 3 | 4 | 14 |
| Jurnal Pembelajaran Inovatif 1 (1), 37-48 | 0 | 1 | 9 | ||
| Jurnal Pembelajaran Inovatif 1 (Universitas Negeri Jakarta), 1-5 | 1 | 0 | 8 | ||
| Jurnal Teknodik 12 (1), 025-031 | 1 | 3 | 3 | ||
| Seminar Nasional Pembelajaran Abad 21 | 1 | 6 | 4 | ||
| Jakarta: KENCANA | 0 | 0 | 3 | ||
| International Journal of Engineering & Technology 7 (3.36), 156-159 | 0 | 0 | 1 | ||
| MATEC Web of Conferences 197, 03002 | 0 | 1 | 2 | ||
| Jurnal Teknodik 21 (3), 007-038 | 0 | 0 | 1 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
7 | Jurnal Teknodik 17 (4), 053-063 | 0 | 0 | 8 | ||
| Jurnal Teknodik, 046-059 | 1 | 3 | 3 | ||
| Journal of Physics: Conference Series 1318 (1), 012004 | 0 | 0 | 0 | ||
| International Conference on Education Technology (ICoET 2019), 242-246 | 0 | 0 | 0 | ||
| Advances in Social Science, Education and Humanities Research 372, 242-245 | 0 | 0 | 0 | ||
| Jurnal Pembelajaran Inovatif 2 (2), 133-143 | 0 | 0 | 0 | ||
| International Conference on Educational Technology | 0 | 0 | 0 | ||
| Nama Jurnal/ 2020 | 2018 | 2019 | 2020 | ||
5 | International Association of Online Engineering , 164-181 | 0 | 0 | 1 | ||
| Kwangsan 8 (No 1 (2020)), 142-153 | 0 | 0 | 3 | ||
| International Journal of Advanced Science and Technology 29 (4), 1783-1794 | 0 | 0 | 4 | ||
| K-JTP 8, 142-153 | 0 | 0 | 2 | ||
| Utopía y Praxis Latinoamericana 25 (6), 303-313 |
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
5.
| Dr. Yuliani Nurani, M.Pd | 2 | Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini 2 (2), 155-161 | 0 | 1 | 3 |
| Indonesian Journal of Early Childhood Education Studies 7 (2), 141-143 | 0 | 0 | 2 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
4 | Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini 3 (2), 404-415 | 0 | 5 | 17 | ||
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini 4 (1), 302-315 | 0 | 0 | 10 | ||
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini 4 (1), 100-109 | 0 | 0 | 3 | ||
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini 3 (2), 527-536 | 0 | 1 | 3 | ||
| Nama Jurnal/ 2020 |
|
|
| ||
7 | Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini 4 (2), 588-596 | 0 | 0 | 6 | ||
| International Journal of Innovation, Creativity and Change 11 (11) Issue 3, 2020 | 0 | 0 | 2 | ||
| Universal Journal of Educational Research 8 (8 (3) 2020), 764-768 | 0 | 0 | 5 | ||
| Jurnal Obsesi: Jurnal Pendidikan Anak Usia Dini 4 (2), 491-501 | 0 | 0 | 1 | ||
| International Journal of Psychosocial Rehabilitation 24 (8), 10952-10963 | 0 | 0 | 0 | ||
| International Journal of Higher Education 9 (1), 153-158 | 0 | 0 | 1 |
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
6.
| Dr. Cecep Kustandi | 4 | Jurnal Pembelajaran Inovatif 1 (1), 37-48 | 0 | 1 | 9 |
| JTP-Jurnal Teknologi Pendidikan 20 (2), 120-136 | 0 | 1 | 3 | ||
| Jurnal Pembelajaran Inovatif 1 (2), 26-32 | 0 | 0 | 2 | ||
| edcomtech (Jurnal Kajian Teknologi Pendidikan) 3 (2), 63-73 | 0 | 1 | 0 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
6 | International Journal of Interactive Mobile Technologies (iJIM) 13 (No. 9, 2019) 152-171 | 0 | 0 | 11 | ||
| International Journal of Multicultural and Multireligious Understanding 5 (3), 642-651 | 0 | 1 | 1 | ||
| International Journal of Recent Technology and Engineering (IJRTE) 8 (1C2, May 2019), 399-402 | 0 | 0 | 2 | ||
| International Journal of Engineering & Technology 8 (3), 308-314 | 0 | 0 | 2 | ||
| Jurnal Pembelajaran Inovatif 2 (1), 55-61 | 0 | 1 | 0 | ||
| International Journal of Innovation, Creativity and Change 5 (2), 1855-66 | 0 | 0 | 1 | ||
| Nama Jurnal/ 2020 |
|
|
| ||
5 | Buku : Prenada media | 0 | 0 | 12 | ||
| Jurnal Karya Abdi Masyarakat 4 (2), 246-255 | 0 | 0 | 0 | ||
| International Association of Online Engineering | 0 | 1 | 6 | ||
| International Journal of Interactive Mobile Technologies 14 (9) | 0 | 0 | 1 | ||
| Journal of Critical Reviews 7 (1), 281-284 | 0 | 0 | 1 | ||
| European Journal of Educational Research 9 (3), 935-942 | 0 | 0 | 1 |
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
7. | Dr. Robinson Situmorang, M.Pd | 1 | Jurnal Pembelajaran Inovatif 1 (2), 26-32 | 0 | 0 | 2 |
|
|
|
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
8.
| Prof. Dr. Suyitno Muslim, M.Pd | – |
|
|
|
|
| Nama Jurnal/ 2019 |
|
|
| ||
|
|
|
|
| ||
| Nama Jurnal/ 2020 |
|
|
| ||
|
|
|
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
9.
| Prof. Dr. Etin Solihatin, M.Pd | 2 | Jurnal Tunas Bangsa 5 (2), 175-183 | 0 | 0 | 1 |
| International Journal of Advances in Scientific Research and Engineering 5 (7), 89-96 | 0 | 0 | 2 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
5 | Jurnal Ilmiah Wahana Pendidikan 5 (1), 13-28 | 0 | 0 | 5 | ||
| Pedagogical Research 4 (4), em0047 | 0 | 0 | 4 | ||
| International Journal of Instruction 12 (4), 705-718 | 0 | 0 | 1 | ||
| Tunas Bangsa Journal 6 (2) | 0 | 0 | 2 | ||
| Jurnal Tunas Bangsa 6 (2), 251-265 | 0 | 0 | 1 | ||
| Nama Jurnal/ 2020 |
|
|
| ||
6 | Buana Pendidikan: Jurnal Fakultas Keguruan Dan Ilmu Pendidikan 16 (30), 183-193 | 0 | 0 | 0 | ||
| International Journal of Instruction 13 (2), 285-302 | 0 | 0 | 0 | ||
| Open Agriculture 5 (1), 936-942 | 0 | 0 | 0 | ||
| PalArch’s Journal of Archaeology of Egypt/Egyptology 17 (5), 395-408 | 0 | 0 | 0 | ||
| Perspektif Ilmu Pendidikan 34 (2), 125-136 | 0 | 0 | 0 | ||
| Journal of Education, Teaching and Learning 5 (1), 73-80 | 0 | 0 | 0 |
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
10.
| Dr. Dwi Kusumawardani, M.Pd |
|
|
|
|
|
| Nama Jurnal/ 2019 |
|
|
| ||
|
|
|
|
| ||
| Nama Jurnal/ 2020 |
|
|
| ||
|
|
|
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
11.
| Dr. Moch. Sukardjo, M.Pd | 4 | JTP-Jurnal Teknologi Pendidikan 20 (2), 138-151 | 1 | 0 | 2 |
| IOP Conference Series: Materials Science and Engineering 336 (1), 012031 | 0 | 3 | 0 | ||
| JTP-Jurnal Teknologi Pendidikan 20 (1), 60-72 | 0 | 0 | 1 | ||
| Jurnal Pendidikan Edutama 5 (1), 101-113 | 0 | 0 | 2 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
3 | International Journal of Instruction 12 (3), 699-716 | 0 | 2 | 8 | ||
| Intelligence (B1) 1, A2B1 | 0 | 3 | 3 | ||
| JINoP (Jurnal Inovasi Pembelajaran) 5 (2), 123-138 | 0 | 0 | 2 | ||
| Nama Jurnal/ 2020 |
|
|
| ||
9 | International Journal of Instruction 13 (3), 275-292 | 0 | 0 | 6 | ||
| JTP-Jurnal Teknologi Pendidikan 22 (1), 40-52 | 0 | 0 | 1 | ||
| JTP-Jurnal Teknologi Pendidikan 22 (3), 151-158 | 0 | 0 | 0 | ||
| Jurnal Inovasi Teknologi Pendidikan 7 (1), 52-66 | 0 | 0 | 3 | ||
| International Journal of Innovation, Creativity and Change 10 (12), 638-654 | 0 | 0 | 2 | ||
| Jurnal Pemberdayaan Masyarakat Universitas Al Azhar Indonesia p-ISSN 2655, 6277 | 0 | 0 | 1 | ||
| PalArch’s Journal of Archaeology of Egypt/Egyptology 17 (5), 395-408 | 0 | 0 | 1 | ||
| PalArch’s Journal of Archaeology of Egypt/Egyptology 17 (3), 868-879 | 0 | 0 | 1 | ||
| Visipena 11 (1), 16-32 | 0 | 0 | 1 |
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
12.
| Dr. Maria Paristiowati, M.Pd | 2 | IOP Conference Series: Materials Science and Engineering 434 (1), 012095 | 0 | 4 | 4 |
| Jurnal Riset Pendidikan Kimia (JRPK) 8 (2), 95-100 | 0 | 0 | 4 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
9 | Journal of Physics: Conference Series 1156 (1), 1-6 | 0 | 1 | 16 | ||
| Journal of Physics: Conference Series | 0 | 0 | 3 | ||
| Journal of Physics: Conference Series 1402 (5), 055047 | 0 | 1 | 0 | ||
| JTK (Jurnal Tadris Kimiya) 4 (1), 11-20 | 0 | 0 | 2 | ||
| IOP Conference Series: Earth and Environmental Science 364 (1), 012033 | 0 | 0 | 2 | ||
| Journal of Physics: Conference Series 1402 (5), 055063 | 0 | 0 | 2 | ||
| Universal Journal of Educational Research 7 (9A), 56-60 | 0 | 1 | 1 | ||
| Universal Journal of Educational Research | 0 | 0 | 2 | ||
| Jurnal Riset Pendidikan Kimia (JRPK) 9 (2), 58-66 | 0 | 0 | 0 | ||
| Nama Jurnal/ 2020 |
|
|
| ||
3 | INTERNATIONAL JOURNAL OF ELECTROCHEMICAL SCIENCE 15 (7), 6682-6694 | 0 | 0 | 2 | ||
| Journal of Physics: Conference Series 1521 (4), 042069 | 0 | 0 | 2 | ||
| JTK (Jurnal Tadris Kimiya) 5 (1), 48-60 | 0 | 0 | 1 |
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
13.
| Dr. Khaerudin, M.Pd | 3 | Jurnal Teknologi Pendidikan 20 (2), 120-136 | 0 | 1 | 3 |
| Edcomtech Jurnal Kajian Teknologi Pendid 3 (3), 63-73 | 0 | 1 | 0 | ||
| Jurnal Teknologi Pendidikan 20 (3), 181-198 | 0 | 0 | 1 | ||
| Nama Jurnal/ 2019 |
|
|
| ||
1 | International Journal of Scientific Research and Management 7 (4), 978 – 982 | 0 | 0 | 1 | ||
| Nama Jurnal/ 2020 |
|
|
| ||
|
|
|
|
|
No | Nama Dosen | Jumlah Article | Nama Jurnal/ 2018 | Jumlah Sitasi | ||
| 2018 | 2019 | 2020 | |||
14.
| Dr. Murni Winarsih, M.Pd | 4 | American Journal of Educational Research 6 (8), 1063-1071 | 0 | 2 | 4 |
